General |
Body Style | Sedan,4-door Mid-Size Passenger Car |
EPA Classification | Mid-Size Cars |
|
Drive Train |
City MPG | 29 |
Combined MPG | 31 |
Displacement (CC) | 3.5 L/213 |
Driveline | Rear Wheel Drive |
Final Drive Ratio | 2.61 |
Fuel Capacity (gal) | 17.8 |
Fuel System | Sequential MPI |
Fuel Type | Gas/Electric V-6 |
Highway MPG | 33 |
Horsepower @ RPM | 360 @ 6800 |
Torque @ RPM | 258 @ 5000 |
Transmission Speeds | 7 |
Transmission Type | Automatic w/OD |
Type of Engine | V6 Cylinder Engine |
|
Exterior |
Curb weight (lbs) | 4129 |
Overall Height (in) | 59.1 |
Overall Length (in) | 194.7 |
Overall Width (in) | 72.6 |
Wheelbase (in) | 114.2 |
|
Interior - Cargo - Carrying |
Trunk Volume (cu ft) | 11.3 |
|
Interior - Passengers |
Headroom front (in) | 39.1 |
Headroom rear (in) | 37.7 |
Hip room front (in) | 54.3 |
Hip room rear (in) | 53.5 |
Leg room front (in) | 44 |
Leg room rear (in) | 36.2 |
Passenger Volume | 103.6 |
Seating Capacity - Maximum | 5 |
Seating capacity - Standard | 5 |
Shoulder room front (in) | 58.4 |
Shoulder room rear (in) | 56.7 |
|
Suspension |
Front suspension | Double Wishbone |
Ground Clearance (in) | 6 |
Rear Suspension | Multi-Link |
Track Front | 62 |
Track Rear | 61.8 |
|
Turning Radius |
Steering Diameter Left | 36.7 |
|
Warranty |
Powertrain Miles | 70,000 |
Powertrain Time (Months) | 72 |
Warranty - Basic Miles | 60,000 |
Warranty - Basic Time (Months) | 48 |